Event Information
Tickets are now on sale via Ticketmaster.
Join us for Beanie's for Brain Cancer & Superhero Sunday!
Key Messages
Arrive early to avoid queues!
Bags must be smaller than 40cm x 40cm x 40cm in size, anything larger will need to be cloaked.
We are a cashless venue, payments are by card only.
Download your ticket before you arrive at the Stadium and have the barcode ready to scan when you get to the gate. No screenshots!
- NO SMOKING OR VAPING ALLOWED IN THE VENUE – Offenders will be evicted immediately wihout warning!
Key Timings
Time | Action |
9:30am | Robina Stadium Event Parking Restrictions in place |
12:00pm | Stadium Drive Road Closures (local residents only) |
1:00pm | Event Shuttle Bus Services Commence |
1:00pm | Ticketing Box Offices Open |
1:35pm | All Gates Open |
1:40pm | Curtain Raiser Kick Off - QCup Jets v Tigers |
4:05pm | NRL - Titans v Cowboys Kick Off |
6:00pm | Approximate Finish Time |
Plan Your Trip
There is NO public parking at Cbus Super Stadium.
Public Transport options include:
- QLD Rail Train Services (Line Closures from Boggo Road to Banoon - replacement buses in place)
- Kinetic Bus Services
- Event Shuttles
- Park & Ride (Firth Park Mudgeeraba)
Timings will be listed below once confirmed. In the meantime, please visit our Getting Here page for more information.
Public Transport Timings
Trains (from Brisbane) | 2:19pm, 2:33pm, 2:49pm, 3:03pm, 3:19pm |
Trains (from Varsity Lakes) | 2:43pm, 3:15pm, 3:25pm, 3:43pm |
Buses (from Broadbeach) | 1:20pm to 3:55pm |
Buses (from Burleigh Heads) | 1:20pm to 3:55pm |
Buses (from Firth Park) | 1:20pm to 3:55pm |
Buses (from Tweed Heads) | 2:05pm & 3:05pm |
Buses (from Palm Beach) | 2:20pm & 3:20pm |
Accessible Bus (from Firth Park) | 2:35pm & 3:35pm |
Trains (to Brisbane) | 6:07pm, 6:16pm, 6:27pm, 6:46pm, 7:16pm |
Trains (to Varsity Lakes) | 6:05pm, 6:19pm, 6:49pm, 7:19pm |
Buses (to Broadbeach) | 5:54pm to 6:54pm |
Buses (to Burleigh Heads) | 5:54pm to 6:54pm |
Buses (to Firth Park) | 5:54pm to 6:54pm |
Buses (to Tweed Heads) | 6:24pm & 6:54pm |
Buses (to Palm Beach) | 6:24pm & 6:54pm |
Accessible Bus (to Firth Park) | 6:14pm & 6:54pm |
For more information on pick up locations, routes and updated timings and/or track closures, please visit Translink.
Cbus Super Stadium Transport Map
Download (132Kb)